2007 Summary of Allowances and Travel
MAYOR AND COUNCIL
Name Fees & Allowances Benefits Travel & Conferences Total
Mayor W. Enouy               30,869.26                  4,519.42 $1,642.30 $37,030.98
Councillor T. Antoniazzi               10,850.62                  4,443.83 $0.00 $15,294.45
Councillor L. Cunningham               10,850.62                  1,544.07 $1,360.25 $13,754.94
Councillor R. Emms               10,850.62                  2,082.34 $3,943.52 $16,876.48
Councillor A. French               10,850.62                     325.74 $500.00 $11,676.36
Councillor N. Mino               10,850.62                     325.74 $0.00 $11,176.36
Councillor T. Morgan               10,850.62                  4,443.83 $1,838.43 $17,132.88
TOTALS $95,972.98 $17,684.97 $9,284.50 $122,942.45
POLICE COMMISSION
Name Fees & Allowances   Travel & Conferences Total
Bill Enouy $2,687.00     $2,687.00
Melissa Altenbeck $1,430.14     $1,430.14
James Brookfield $837.50     $837.50
Al French $1,675.00     $1,675.00
Mike Guimond $708.39     $708.39
William Taylor $1,675.00     $1,675.00
TOTALS $9,013.03   $0.00 $9,013.03